Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 30.10.26 | Indian Super League | Northeast United – Bengaluru | 1-1 | 1' | 1 | 0 | – |
| 16.05.26 | Indian Super League | Chennai Titans – Bengaluru | 1-2 | 1' | 0 | – | |
| 09.05.26 | Indian Super League | Jamshedpur FC – Bengaluru | 0-1 | 6' | 0 | – | |
| 04.05.26 | Indian Super League | Odisha FC – Bengaluru | 1-1 | 1' | 0 | – | |
| 16.04.26 | Indian Super League | East Bengal – Bengaluru | 3-3 | 5' | 0 | – | |
| 22.03.26 | Indian Super League |
| Inter Kashi – Bengaluru |
| 1-3 |
| 14' |
| 0 |
| – |
| 14.03.26 | Indian Super League | Bengaluru – ATK Mohun Bagan | 0-0 | 10' | 0 | – |
| 07.03.26 | Indian Super League | Mohammedan SC – Bengaluru | 1-2 | 34' | 0 | – |
| 27.02.26 | Indian Super League | Bengaluru – Minerva Punjab | 0-2 | 9' | 0 | – |
| 22.02.26 | Indian Super League | Bengaluru – Northeast United | 1-1 | 2' | 0 | – |
| 15.02.26 | Indian Super League | Bengaluru – Sporting Club Delhi | 2-0 | 4' | 0 | – |