Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 30.04.26 | USA Open Cup | Colorado Rapids – Colorado Springs Switchbacks FC | 1-1 | 46' | 0 | 0 | 7,1 |
| 03.09.22 | Belgian Pro League | KAS Eupen – Kortrijk | 0-1 | 2' | 0 | 0 | 6,0 |
| 28.08.22 | Belgian Pro League | Westerlo – KAS Eupen | 0-1 | 4' | 0 | 0 | – |
| 19.08.22 | Belgian Pro League | KAS Eupen – Seraing United | 1-3 | 44' | 0 | 0 | 6,6 |
| 14.08.22 | Belgian Pro League | KAS Eupen – Royal Antwerp | 0-1 | 14' | 0 |
| 0 |
| 6,1 |
| 06.08.22 | Belgian Pro League | Racing Genk – KAS Eupen | 4-2 | 12' | 0 | 0 | 5,9 |
| 23.07.22 | Belgian Pro League | Charleroi – KAS Eupen | 3-1 | 16' | 0 | 0 | 6,2 |
| 25.09.21 | Belgian Pro League | Beerschot Wilrijk – KAS Eupen | 0-3 | 12' | 0 | 0 | 6,2 |
| 28.08.21 | Belgian Pro League | KAS Eupen – Seraing United | 1-2 | 1' | 0 | 0 | 6,1 |
| 06.06.19 | International Friendly | USA – Jamaica | 0-1 | 13' | 0 | – |