Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 24.05.26 | Nigerian Premier League | Bayelsa United – Kwara United | 4-0 | 90' | 1 | – | |
| 10.05.26 | Nigerian Premier League | Remo Stars – Bayelsa United | 2-1 | 90' | 0 | – | |
| 03.05.26 | Nigerian Premier League | Bayelsa United – Enugu Rangers International | 0-2 | 90' | 0 | – | |
| 19.04.26 | Nigerian Premier League | Katsina United – Bayelsa United | 3-2 | 90' | 0 | – | |
| 12.04.26 | Nigerian Premier League | Bayelsa United – Wikki Tourist |
| 0-1 |
| 90' |
| 0 |
| – |
| 06.04.26 | Nigerian Premier League | Abia Warriors – Bayelsa United | 1-0 | 90' | 0 | – |
| 29.03.26 | Nigerian Premier League | Bayelsa United – Kano Pillars | 4-1 | 90' | 0 | – |
| 08.03.26 | Nigerian Premier League | Kun Khalifat FC – Bayelsa United | 1-0 | 90' | 0 | – |
| 01.03.26 | Nigerian Premier League | Bayelsa United – Rivers United | 1-0 | 90' | 0 | – |