Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 21.05.26 | Indian Super League | Inter Kashi – East Bengal | 1-2 | 19' | 0 | – | |
| 11.05.26 | Indian Super League | East Bengal – Minerva Punjab | 0-0 | 22' | 0 | – | |
| 05.05.26 | Indian Super League | Mumbai City – East Bengal | 1-2 | 44' | 0 | – | |
| 28.04.26 | Indian Super League | East Bengal – Odisha FC | 3-0 | 56' | 0 | – | |
| 16.04.26 | Indian Super League | East Bengal – Bengaluru | 3-3 | 89' | 0 | – | |
| 11.04.26 | Indian Super League |
| Chennai Titans – East Bengal |
| 1-3 |
| 25' |
| 0 |
| – |
| 23.03.26 | Indian Super League | East Bengal – Mohammedan SC | 7-0 | 25' | 0 | – |
| 14.03.26 | Indian Super League | East Bengal – Kerala Blasters FC | 1-1 | 37' | 0 | – |
| 27.02.26 | Indian Super League | East Bengal – Jamshedpur FC | 1-2 | 21' | 0 | – |
| 21.02.26 | Indian Super League | East Bengal – Sporting Club Delhi | 4-1 | 12' | 0 | – |
| 16.02.26 | Indian Super League | East Bengal – Northeast United | 3-0 | 1' | 0 | – |