Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 16.05.26 | Indian Super League | Chennai Titans – Bengaluru | 1-2 | 44' | 0 | – | |
| 04.05.26 | Indian Super League | Odisha FC – Bengaluru | 1-1 | 70' | 0 | – | |
| 25.04.26 | Indian Super League | Bengaluru – Mumbai City | 0-0 | 2' | 0 | – | |
| 07.03.26 | Indian Super League | Mohammedan SC – Bengaluru | 1-2 | 14' | 0 | – | |
| 27.02.26 | Indian Super League | Bengaluru – Minerva Punjab | 0-2 | 46' | 0 | – | |
| 22.02.26 | Indian Super League |
| Bengaluru – Northeast United |
| 1-1 |
| 65' |
| 0 |
| – |
| 15.02.26 | Indian Super League | Bengaluru – Sporting Club Delhi | 2-0 | 90' | 1 | – |