Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 31.10.26 | South Africa Premier Soccer League | Stellenbosch FC – Chippa United | 0-2 | 32' | 0 | 0 | 6,9 |
| 13.10.26 | South Africa Premier Soccer League | Kaizer Chiefs – Stellenbosch FC | 1-1 | 63' | 0 | 0 | 6,3 |
| 19.09.26 | South Africa Premier Soccer League | Kruger United – Stellenbosch FC | 0-1 | 58' | 0 | 0 | 6,3 |
| 11.09.26 | South Africa Premier Soccer League | Stellenbosch FC – Sekhukhune United | 1-1 | 27' | 0 | 0 | 6,9 |
| 01.09.26 | South Africa Premier Soccer League | Durban City – Stellenbosch FC | 0-0 | 29' | 0 | 0 |
| 6,6 |
| 26.08.26 | South Africa Premier Soccer League | Lamontville Golden Arrows – Stellenbosch FC | 1-0 | 46' | 0 | 0 | 6,5 |
| 14.08.26 | South Africa Premier Soccer League | Stellenbosch FC – Marumo Gallants FC | 3-1 | 67' | 3 | 0 | 9,4 |