Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 15.03.26 | Nigerian Premier League | Remo Stars – Nasarawa United | 2-1 | 90' | 0 | – | |
| 14.01.26 | Nigerian Premier League | Remo Stars – Ikorodu City FC | 1-0 | 6' | 0 | – | |
| 14.12.25 | Nigerian Premier League | Bayelsa United – Remo Stars | 2-1 | 62' | 0 | – | |
| 03.12.25 | Nigerian Premier League | Shooting Stars SC – Remo Stars | 1-0 | 90' | 0 | – | |
| 29.11.25 | Nigerian Premier League | Niger Tornadoes FC – Remo Stars | 1-0 |
| 90' |
| 0 |
| – |
| 23.11.25 | Nigerian Premier League | Remo Stars – Barau FC | 2-0 | 73' | 0 | – |
| 14.09.25 | Nigerian Premier League | Plateau United – Remo Stars | 2-0 | 90' | 0 | – |