Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 30.10.26 | Uzbek League | Xorazm Urganch – Pakhtakor | 0-1 | 55' | 1 | – | |
| 26.10.26 | AFC Champions League Elite | Al Quwa Al Jawiya – Pakhtakor | 1-0 | 90' | 0 | 0 | 6,8 |
| 17.10.26 | Uzbek League | Navbahor Namangan – Pakhtakor | 1-1 | 6' | 0 | – | |
| 13.01.26 | AFC U23 Asian Cup | Uzbekistan U23 – South Korea U23 | 2-0 | 2' | 0 | – | |
| 10.01.26 | AFC U23 Asian Cup | Iran U23 – Uzbekistan U23 | 0-0 | 1' | 0 | – | |
| 07.01.26 |
| AFC U23 Asian Cup |
| Uzbekistan U23 – Lebanon U23 |
| 3-2 |
| 16' |
| 0 |
| – |