Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 27.06.19 | USA Major League Soccer | San Jose Earthquakes – Houston Dynamo | 2-0 | 1' | 0 | 0 | 6,1 |
| 08.07.18 | USA Major League Soccer | Portland Timbers – San Jose Earthquakes | 2-1 | 23' | 0 | 0 | 6,4 |
| 01.07.18 | USA Major League Soccer | San Jose Earthquakes – Los Angeles Galaxy | 3-3 | 90' | 0 | 0 | 6,8 |
| 24.06.18 | USA Major League Soccer | Real Salt Lake – San Jose Earthquakes | 1-1 | 88' | 0 | 0 | 6,1 |
| 10.06.18 | USA Major League Soccer | San Jose Earthquakes – Los Angeles FC |
| 3-4 |
| 90' |
| 0 |
| 0 |
| 4,6 |