Sayfa yükleniyor…
28 yaş
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 23.07.20 | USA Major League Soccer | Chicago Fire – Vancouver Whitecaps | 0-2 | 45' | 0 | 0 | 6,9 |
| 20.07.20 | USA Major League Soccer | Seattle Sounders – Vancouver Whitecaps | 3-0 | 73' | 0 | 0 | 5,2 |
| 16.07.20 | USA Major League Soccer | Vancouver Whitecaps – San Jose Earthquakes | 3-4 | 90' | 0 | 0 | 5,8 |
| 08.03.20 | USA Major League Soccer | Los Angeles Galaxy – Vancouver Whitecaps | 0-1 | 90' | 0 | 0 | 7,3 |
| 01.03.20 | USA Major League Soccer | Vancouver Whitecaps – Sporting Kansas City |
| 1-3 |
| 90' |
| 0 |
| 0 |
| 6,8 |
| 30.09.19 | USA Major League Soccer | Los Angeles Galaxy – Vancouver Whitecaps | 3-4 | 90' | 0 | 0 | 7,0 |