Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 13.08.26 | North Central America Leagues Cup | Orlando City – Atletico San Luis | 2-2 | 44' | 0 | 0 | 7,3 |
| 11.06.26 | Maurice Revello Tournament | Venezuela U20 – Japan U19 | 0-1 | 17' | 0 | – | |
| 03.06.26 | Maurice Revello Tournament | Ivory Coast U23 – Venezuela U20 | 3-1 | 46' | 0 | – | |
| 01.06.25 | USA Major League Soccer | Orlando City – Chicago Fire | 1-3 | 2' | 0 | 0 | 6,0 |
| 08.05.25 | USA Open Cup | Tampa Bay Rowdies – Orlando City | 0-5 | 90' | 2 | – | |
| 27.04.25 |
| USA Major League Soccer |
| Orlando City – Atlanta United |
| 3-0 |
| 4' |
| 0 |
| 0 |
| 6,3 |
| 23.03.25 | USA Major League Soccer | Orlando City – DC United | 4-1 | 2' | 0 | 0 | 6,4 |
| 09.03.25 | USA Major League Soccer | New York City FC – Orlando City | 2-1 | 4' | 0 | 0 | 7,2 |
| 02.03.25 | USA Major League Soccer | Orlando City – Toronto FC | 4-2 | 1' | 0 | – |