Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 30.04.23 | USA Major League Soccer | DC United – Charlotte FC | 3-0 | 90' | 0 | 0 | 5,5 |
| 23.04.23 | USA Major League Soccer | Charlotte FC – Columbus Crew | 1-0 | 90' | 0 | 0 | 7,5 |
| 16.04.23 | USA Major League Soccer | Charlotte FC – Colorado Rapids | 2-2 | 90' | 0 | 0 | 6,1 |
| 09.04.23 | USA Major League Soccer | Real Salt Lake – Charlotte FC | 3-1 | 90' | 0 | 0 | 6,8 |
| 02.04.23 | USA Major League Soccer | Toronto FC – Charlotte FC | 2-2 |
| 90' |
| 0 |
| 0 |
| 6,5 |
| 26.03.23 | USA Major League Soccer | Charlotte FC – New York Red Bulls | 1-1 | 90' | 0 | 0 | 7,3 |
| 19.03.23 | USA Major League Soccer | Orlando City – Charlotte FC | 1-2 | 90' | 0 | 0 | 7,6 |
| 26.06.22 | USA Major League Soccer | CF Montreal – Charlotte FC | 2-1 | 90' | 0 | 0 | 5,7 |