Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 28.10.26 | Germany Cup | Bayern Munchen – Magdeburg | 6-1 | 8' | 1 | 0 | – |
| 06.03.26 | German Bundesliga | Bayern Munchen – Borussia Monchengladbach | 4-1 | 9' | 0 | 0 | 6,1 |
| 06.01.26 | International Club Friendly | Red Bull Salzburg – Bayern Munchen | 0-5 | 46' | 0 | – | |
| 21.12.25 | German Bundesliga | Heidenheimer – Bayern Munchen | 0-4 | 18' | 0 | 0 | 6,5 |
| 12.08.25 | International Club Friendly | Grasshopper – Bayern Munchen | 1-2 | 62' | 0 | 0 |
| 6,5 |
| 07.08.25 | Germany Liga Total Cup | Bayern Munchen – Tottenham Hotspur | 4-0 | 23' | 0 | 1 | 6,7 |
| 02.08.25 | International Club Friendly | Bayern Munchen – Lyon | 2-1 | 44' | 0 | 0 | 6,6 |