Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 19.04.26 | Nigerian Premier League | Katsina United – Bayelsa United | 3-2 | 90' | 0 | – | |
| 05.04.26 | Nigerian Premier League | Katsina United – Niger Tornadoes FC | 1-0 | 90' | 0 | – | |
| 22.03.26 | Nigerian Premier League | Katsina United – Shooting Stars SC | 1-0 | 90' | 0 | – | |
| 22.02.26 | Nigerian Premier League | Katsina United – Enugu Rangers International | 0-0 | 90' | 0 | – | |
| 15.02.26 | Nigerian Premier League | Katsina United – Nasarawa United |
| 1-0 |
| 90' |
| 1 |
| – |
| 01.02.26 | Nigerian Premier League | Katsina United – Abia Warriors | 2-0 | 90' | 0 | – |
| 28.01.26 | Nigerian Premier League | Kano Pillars – Katsina United | 1-0 | 90' | 0 | – |