Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 11.10.26 | USA Major League Soccer | Minnesota United FC – Houston Dynamo | 2-2 | 15' | 0 | 0 | 6,2 |
| 08.05.25 | USA Open Cup | Phoenix Rising FC – Houston Dynamo | 1-1 | 120' | 0 | – | |
| 13.04.25 | USA Major League Soccer | Los Angeles Galaxy – Houston Dynamo | 1-1 | 90' | 0 | 0 | 6,2 |
| 06.04.25 | USA Major League Soccer | Houston Dynamo – Los Angeles FC | 1-0 | 90' | 0 | 0 | 7,1 |
| 31.03.25 | USA Major League Soccer | Portland Timbers – Houston Dynamo | 3-1 |
| 90' |
| 0 |
| 0 |
| 7,8 |
| 23.03.25 | USA Major League Soccer | Seattle Sounders – Houston Dynamo | 0-0 | 23' | 0 | 0 | 7,1 |