Sayfa yükleniyor…
| TARİH | LİG | MAÇ | SKOR | DK | GOL | ASİST | REYTİNG |
|---|---|---|---|---|---|---|---|
| 18.12.22 | Australia A-League | FC Macarthur – Perth Glory | 1-0 | 14' | 0 | 0 | 6,5 |
| 10.12.22 | Australia A-League | Perth Glory – Western United FC | 2-1 | 1' | 0 | 0 | 6,2 |
| 05.11.22 | Australia A-League | Melbourne City – Perth Glory | 4-0 | 46' | 0 | 0 | 6,5 |
| 30.10.22 | Australia A-League | Adelaide United – Perth Glory | 2-1 | 90' | 0 | 0 | 7,0 |
| 23.10.22 | Australia A-League | Central Coast Mariners – Perth Glory | 1-2 |
| 78' |
| 0 |
| 0 |
| 6,8 |
| 15.10.22 | Australia A-League | Newcastle Jets – Perth Glory | 2-1 | 90' | 0 | 0 | 6,9 |