Sayfa yükleniyor…
2024-2025 sezonunda 24 takım; zirvede Doncaster Rovers (84 puan, 46 maç). Tablo genel, iç saha ve deplasman olarak, maç sonu ve ilk yarı skorlarıyla.
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 24 | 12 | 10 | 73:50 | +23 | 84 | |
| 2 | Port Vale | 46 | 22 | 14 | 10 | 65:46 | +19 | 80 | |
| 3 | Bradford City | 46 | 22 | 12 | 12 | 64:45 | +19 | 78 | |
| 4 | Walsall | 46 | 21 | 14 | 11 | 75:54 | +21 | 77 | |
| 5 | AFC Wimbledon | 46 | 20 | 13 | 13 | 56:35 | +21 | 73 | |
| 6 | Notts County | 46 | 20 | 12 | 14 | 68:49 | +19 | 72 | |
| 7 | Chesterfield | 46 | 19 | 13 | 14 | 73:54 | +19 | 70 | |
| 8 | Salford City | 46 | 18 | 15 | 13 | 64:54 | +10 | 69 | |
| 9 | Grimsby Town | 46 | 20 | 8 | 18 | 61:67 | -6 | 68 | |
| 10 | Colchester United | 46 | 16 | 19 | 11 | 52:47 | +5 | 67 | |
| 11 | Bromley | 46 | 17 | 15 | 14 | 64:59 | +5 | 66 | |
| 12 | Swindon Town | 46 | 15 | 17 | 14 | 71:63 | +8 | 62 | |
| 13 | Crewe Alexandra | 46 | 15 | 17 | 14 | 49:48 | +1 | 62 | |
| 14 | Fleetwood Town | 46 | 15 | 15 | 16 | 60:60 | 0 | 60 | |
| 15 | Cheltenham Town | 46 | 16 | 12 | 18 | 60:70 | -10 | 60 | |
| 16 | Barrow | 46 | 15 | 14 | 17 | 52:50 | +2 | 59 | |
| 17 | Gillingham | 46 | 14 | 16 | 16 | 41:46 | -5 | 58 | |
| 18 | Harrogate Town | 46 | 14 | 11 | 21 | 43:61 | -18 | 53 | |
| 19 | Milton Keynes Dons | 46 | 14 | 10 | 22 | 52:66 | -14 | 52 | |
| 20 | Tranmere Rovers | 46 | 12 | 15 | 19 | 45:65 | -20 | 51 | |
| 21 | Accrington Stanley | 46 | 12 | 14 | 20 | 53:69 | -16 | 50 | |
| 22 | Newport County | 46 | 13 | 10 | 23 | 52:76 | -24 | 49 | |
| 23 | Carlisle United | 46 | 10 | 12 | 24 | 44:71 | -27 | 42 | |
| 24 | Morecambe | 46 | 10 | 6 | 30 | 40:72 | -32 | 36 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 46 | 20 | 17 | 9 | 33:23 | +10 | 77 | |
| 2 | Doncaster Rovers | 46 | 21 | 12 | 13 | 33:21 | +12 | 75 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 23 | 17 | 4 | 2 | 39:13 | +26 | 55 | |
| 2 | AFC Wimbledon | 23 | 13 | 5 | 5 | 35:16 | +19 | 44 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 23 | 15 | 8 | 0 | 20:3 | +17 | 53 | |
| 2 | Barrow | 23 | 11 | 9 | 3 | 16:7 | +9 | 42 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 23 | 12 | 5 | 6 | 35:27 | +8 | 41 | |
| 2 | Notts County | 23 | 10 | 7 | 6 | 37:28 | +9 | 37 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 23 | 10 | 7 | 6 | 19:13 | +6 | 37 | |
| 2 | Chesterfield | 23 | 8 | 11 | 4 | 16:9 | +7 | 35 | |
| 3 |
O: oynanan · G: galibiyet · B: beraberlik · M: mağlubiyet · A:Y: attığı ve yediği gol · AV: averaj · P: puan
İngiltere League Two maçlarının canlı AI analizi, anlık baskı verisi ve gol bildirimleri uygulamada.
Uygulamayı indir| 46 |
| 17 | 18 | 11 | 32:23 |
| +9 |
| 69 |
| 4 | Barrow | 46 | 17 | 18 | 11 | 24:19 | +5 | 69 |
| 5 | AFC Wimbledon | 46 | 14 | 26 | 6 | 25:13 | +12 | 68 |
| 6 | Port Vale | 46 | 14 | 24 | 8 | 26:19 | +7 | 66 |
| 7 | Notts County | 46 | 15 | 18 | 13 | 28:22 | +6 | 63 |
| 8 | Accrington Stanley | 46 | 16 | 14 | 16 | 28:25 | +3 | 62 |
| 9 | Bromley | 46 | 13 | 22 | 11 | 27:23 | +4 | 61 |
| 10 | Fleetwood Town | 46 | 13 | 22 | 11 | 27:23 | +4 | 61 |
| 11 | Milton Keynes Dons | 46 | 14 | 19 | 13 | 31:28 | +3 | 61 |
| 12 | Salford City | 46 | 13 | 22 | 11 | 28:25 | +3 | 61 |
| 13 | Grimsby Town | 46 | 15 | 16 | 15 | 28:29 | -1 | 61 |
| 14 | Newport County | 46 | 12 | 19 | 15 | 32:33 | -1 | 55 |
| 15 | Walsall | 46 | 10 | 25 | 11 | 23:25 | -2 | 55 |
| 16 | Harrogate Town | 46 | 10 | 24 | 12 | 19:27 | -8 | 54 |
| 17 | Cheltenham Town | 46 | 10 | 21 | 15 | 22:29 | -7 | 51 |
| 18 | Carlisle United | 46 | 11 | 18 | 17 | 24:33 | -9 | 51 |
| 19 | Tranmere Rovers | 46 | 9 | 24 | 13 | 18:27 | -9 | 51 |
| 20 | Colchester United | 46 | 9 | 23 | 14 | 20:23 | -3 | 50 |
| 21 | Crewe Alexandra | 46 | 9 | 22 | 15 | 18:27 | -9 | 49 |
| 22 | Swindon Town | 46 | 9 | 21 | 16 | 28:34 | -6 | 48 |
| 23 | Gillingham | 46 | 7 | 26 | 13 | 14:25 | -11 | 47 |
| 24 | Morecambe | 46 | 8 | 21 | 17 | 17:29 | -12 | 45 |
| 23 |
| 12 | 7 | 4 | 34:18 |
| +16 |
| 43 |
| 4 | Doncaster Rovers | 23 | 12 | 7 | 4 | 38:23 | +15 | 43 |
| 5 | Walsall | 23 | 12 | 6 | 5 | 46:32 | +14 | 42 |
| 6 | Chesterfield | 23 | 10 | 10 | 3 | 41:27 | +14 | 40 |
| 7 | Colchester United | 23 | 10 | 8 | 5 | 28:15 | +13 | 38 |
| 8 | Barrow | 23 | 10 | 7 | 6 | 34:22 | +12 | 37 |
| 9 | Cheltenham Town | 23 | 10 | 6 | 7 | 32:31 | +1 | 36 |
| 10 | Notts County | 23 | 10 | 5 | 8 | 31:21 | +10 | 35 |
| 11 | Swindon Town | 23 | 9 | 8 | 6 | 39:33 | +6 | 35 |
| 12 | Salford City | 23 | 10 | 5 | 8 | 32:28 | +4 | 35 |
| 13 | Gillingham | 23 | 10 | 5 | 8 | 24:20 | +4 | 35 |
| 14 | Newport County | 23 | 10 | 5 | 8 | 32:32 | 0 | 35 |
| 15 | Bromley | 23 | 9 | 7 | 7 | 35:26 | +9 | 34 |
| 16 | Harrogate Town | 23 | 10 | 4 | 9 | 26:31 | -5 | 34 |
| 17 | Crewe Alexandra | 23 | 9 | 6 | 8 | 30:27 | +3 | 33 |
| 18 | Fleetwood Town | 23 | 7 | 12 | 4 | 24:21 | +3 | 33 |
| 19 | Tranmere Rovers | 23 | 8 | 9 | 6 | 24:22 | +2 | 33 |
| 20 | Grimsby Town | 23 | 10 | 3 | 10 | 30:35 | -5 | 33 |
| 21 | Milton Keynes Dons | 23 | 8 | 6 | 9 | 25:25 | 0 | 30 |
| 22 | Accrington Stanley | 23 | 5 | 11 | 7 | 29:31 | -2 | 26 |
| 23 | Carlisle United | 23 | 5 | 8 | 10 | 25:35 | -10 | 23 |
| 24 | Morecambe | 23 | 6 | 4 | 13 | 24:36 | -12 | 22 |
| 23 |
| 9 | 12 | 2 | 17:6 |
| +11 |
| 39 |
| 4 | Doncaster Rovers | 23 | 11 | 5 | 7 | 14:8 | +6 | 38 |
| 5 | Port Vale | 23 | 8 | 12 | 3 | 14:6 | +8 | 36 |
| 6 | Accrington Stanley | 23 | 9 | 8 | 6 | 20:11 | +9 | 35 |
| 7 | Bromley | 23 | 8 | 11 | 4 | 16:9 | +7 | 35 |
| 8 | Milton Keynes Dons | 23 | 8 | 11 | 4 | 15:9 | +6 | 35 |
| 9 | Chesterfield | 23 | 9 | 7 | 7 | 16:14 | +2 | 34 |
| 10 | Crewe Alexandra | 23 | 8 | 10 | 5 | 16:16 | 0 | 34 |
| 11 | Notts County | 23 | 8 | 9 | 6 | 13:8 | +5 | 33 |
| 12 | Harrogate Town | 23 | 8 | 9 | 6 | 11:12 | -1 | 33 |
| 13 | Newport County | 23 | 7 | 11 | 5 | 18:10 | +8 | 32 |
| 14 | Fleetwood Town | 23 | 7 | 11 | 5 | 13:9 | +4 | 32 |
| 15 | Walsall | 23 | 7 | 11 | 5 | 15:13 | +2 | 32 |
| 16 | Salford City | 23 | 7 | 10 | 6 | 16:14 | +2 | 31 |
| 17 | Grimsby Town | 23 | 6 | 11 | 6 | 12:12 | 0 | 29 |
| 18 | Tranmere Rovers | 23 | 6 | 11 | 6 | 11:12 | -1 | 29 |
| 19 | Colchester United | 23 | 5 | 12 | 6 | 10:7 | +3 | 27 |
| 20 | Carlisle United | 23 | 6 | 9 | 8 | 17:19 | -2 | 27 |
| 21 | Swindon Town | 23 | 4 | 13 | 6 | 18:16 | +2 | 25 |
| 22 | Morecambe | 23 | 5 | 10 | 8 | 11:15 | -4 | 25 |
| 23 | Cheltenham Town | 23 | 4 | 12 | 7 | 10:14 | -4 | 24 |
| 24 | Gillingham | 23 | 3 | 14 | 6 | 5:11 | -6 | 23 |
| 23 |
| 10 | 7 | 6 | 31:28 |
| +3 |
| 37 |
| 4 | Walsall | 23 | 9 | 8 | 6 | 29:22 | +7 | 35 |
| 5 | Grimsby Town | 23 | 10 | 5 | 8 | 31:32 | -1 | 35 |
| 6 | Salford City | 23 | 8 | 10 | 5 | 32:26 | +6 | 34 |
| 7 | Bromley | 23 | 8 | 8 | 7 | 29:33 | -4 | 32 |
| 8 | Chesterfield | 23 | 9 | 3 | 11 | 32:27 | +5 | 30 |
| 9 | AFC Wimbledon | 23 | 7 | 8 | 8 | 21:19 | +2 | 29 |
| 10 | Crewe Alexandra | 23 | 6 | 11 | 6 | 19:21 | -2 | 29 |
| 11 | Colchester United | 23 | 6 | 11 | 6 | 24:32 | -8 | 29 |
| 12 | Swindon Town | 23 | 6 | 9 | 8 | 32:30 | +2 | 27 |
| 13 | Fleetwood Town | 23 | 8 | 3 | 12 | 36:39 | -3 | 27 |
| 14 | Cheltenham Town | 23 | 6 | 6 | 11 | 28:39 | -11 | 24 |
| 15 | Accrington Stanley | 23 | 7 | 3 | 13 | 24:38 | -14 | 24 |
| 16 | Bradford City | 23 | 5 | 8 | 10 | 25:32 | -7 | 23 |
| 17 | Gillingham | 23 | 4 | 11 | 8 | 17:26 | -9 | 23 |
| 18 | Barrow | 23 | 5 | 7 | 11 | 18:28 | -10 | 22 |
| 19 | Milton Keynes Dons | 23 | 6 | 4 | 13 | 27:41 | -14 | 22 |
| 20 | Harrogate Town | 23 | 4 | 7 | 12 | 17:30 | -13 | 19 |
| 21 | Carlisle United | 23 | 5 | 4 | 14 | 19:36 | -17 | 19 |
| 22 | Tranmere Rovers | 23 | 4 | 6 | 13 | 21:43 | -22 | 18 |
| 23 | Morecambe | 23 | 4 | 2 | 17 | 16:36 | -20 | 14 |
| 24 | Newport County | 23 | 3 | 5 | 15 | 20:44 | -24 | 14 |
| 23 |
| 9 | 5 | 9 | 16:17 |
| -1 |
| 32 |
| 4 | Notts County | 23 | 7 | 9 | 7 | 15:14 | +1 | 30 |
| 5 | Salford City | 23 | 6 | 12 | 5 | 12:11 | +1 | 30 |
| 6 | Port Vale | 23 | 6 | 12 | 5 | 12:13 | -1 | 30 |
| 7 | AFC Wimbledon | 23 | 5 | 14 | 4 | 8:7 | +1 | 29 |
| 8 | Fleetwood Town | 23 | 6 | 11 | 6 | 14:14 | 0 | 29 |
| 9 | Cheltenham Town | 23 | 6 | 9 | 8 | 12:15 | -3 | 27 |
| 10 | Barrow | 23 | 6 | 9 | 8 | 8:12 | -4 | 27 |
| 11 | Accrington Stanley | 23 | 7 | 6 | 10 | 8:14 | -6 | 27 |
| 12 | Milton Keynes Dons | 23 | 6 | 8 | 9 | 16:19 | -3 | 26 |
| 13 | Bromley | 23 | 5 | 11 | 7 | 11:14 | -3 | 26 |
| 14 | Gillingham | 23 | 4 | 12 | 7 | 9:14 | -5 | 24 |
| 15 | Bradford City | 23 | 5 | 9 | 9 | 13:20 | -7 | 24 |
| 16 | Carlisle United | 23 | 5 | 9 | 9 | 7:14 | -7 | 24 |
| 17 | Walsall | 23 | 3 | 14 | 6 | 8:12 | -4 | 23 |
| 18 | Colchester United | 23 | 4 | 11 | 8 | 10:16 | -6 | 23 |
| 19 | Swindon Town | 23 | 5 | 8 | 10 | 10:18 | -8 | 23 |
| 20 | Newport County | 23 | 5 | 8 | 10 | 14:23 | -9 | 23 |
| 21 | Tranmere Rovers | 23 | 3 | 13 | 7 | 7:15 | -8 | 22 |
| 22 | Harrogate Town | 23 | 2 | 15 | 6 | 8:15 | -7 | 21 |
| 23 | Morecambe | 23 | 3 | 11 | 9 | 6:14 | -8 | 20 |
| 24 | Crewe Alexandra | 23 | 1 | 12 | 10 | 2:11 | -9 | 15 |