Sayfa yükleniyor…
2006-2007 sezonunda 24 takım; zirvede Sunderland A.F.C (88 puan, 46 maç). Tablo genel, iç saha ve deplasman olarak, maç sonu ve ilk yarı skorlarıyla.
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland A.F.C | 46 | 27 | 7 | 12 | 76:47 | +29 | 88 | |
| 2 | Birmingham City | 46 | 26 | 8 | 12 | 67:42 | +25 | 86 | |
| 3 | Derby County | 46 | 25 | 9 | 12 | 62:46 | +16 | 84 | |
| 4 | West Bromwich(WBA) | 46 | 22 | 10 | 14 | 81:55 | +26 | 76 | |
| 5 | Wolves | 46 | 22 | 10 | 14 | 59:56 | +3 | 76 | |
| 6 | Southampton | 46 | 21 | 12 | 13 | 77:53 | +24 | 75 | |
| 7 | Preston North End | 46 | 22 | 8 | 16 | 64:53 | +11 | 74 | |
| 8 | Stoke City | 46 | 19 | 16 | 11 | 62:41 | +21 | 73 | |
| 9 | Sheffield Wednesday | 46 | 20 | 11 | 15 | 70:66 | +4 | 71 | |
| 10 | Colchester United | 46 | 20 | 9 | 17 | 70:56 | +14 | 69 | |
| 11 | Plymouth Argyle | 46 | 17 | 16 | 13 | 63:62 | +1 | 67 | |
| 12 | Crystal Palace | 46 | 18 | 11 | 17 | 59:51 | +8 | 65 | |
| 13 | Cardiff City | 46 | 17 | 13 | 16 | 57:53 | +4 | 64 | |
| 14 | Ipswich Town | 46 | 18 | 8 | 20 | 64:59 | +5 | 62 | |
| 15 | Burnley | 46 | 15 | 12 | 19 | 52:49 | +3 | 57 | |
| 16 | Norwich City | 46 | 16 | 9 | 21 | 56:71 | -15 | 57 | |
| 17 | Coventry City | 46 | 16 | 8 | 22 | 47:62 | -15 | 56 | |
| 18 | Queens Park Rangers (QPR) | 46 | 14 | 11 | 21 | 54:68 | -14 | 53 | |
| 19 | Leicester City | 46 | 13 | 14 | 19 | 49:64 | -15 | 53 | |
| 20 | Barnsley | 46 | 15 | 5 | 26 | 53:85 | -32 | 50 | |
| 21 | Hull City | 46 | 13 | 10 | 23 | 51:67 | -16 | 49 | |
| 22 | Leeds United | 46 | 13 | 7 | 26 | 46:72 | -26 | 46 | |
| 23 | Southend United | 46 | 10 | 12 | 24 | 47:80 | -33 | 42 | |
| 24 | Luton Town | 46 | 10 | 10 | 26 | 53:81 | -28 | 40 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 46 | 21 | 14 | 11 | 34:19 | +15 | 77 | |
| 2 | Birmingham City | 46 | 18 | 22 | 6 | 30:16 | +14 | 76 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 23 | 15 | 5 | 3 | 37:18 | +19 | 50 | |
| 2 | Colchester United | 23 | 15 | 4 | 4 | 46:19 | +27 | 49 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 23 | 11 | 11 | 1 | 18:6 | +12 | 44 | |
| 2 | Preston North End | 23 | 11 | 8 | 4 | 17:5 | +12 | 41 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland A.F.C | 23 | 12 | 3 | 8 | 38:29 | +9 | 39 | |
| 2 | Derby County | 23 | 12 | 3 | 8 | 29:27 | +2 | 39 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 23 | 11 | 6 | 6 | 19:10 | +9 | 39 | |
| 2 | Plymouth Argyle | 23 | 10 | 5 | 8 | 16:19 | -3 | 35 | |
| 3 |
O: oynanan · G: galibiyet · B: beraberlik · M: mağlubiyet · A:Y: attığı ve yediği gol · AV: averaj · P: puan
İngiltere Championship maçlarının canlı AI analizi, anlık baskı verisi ve gol bildirimleri uygulamada.
Uygulamayı indir| 46 |
| 17 | 19 | 10 | 33:32 |
| +1 |
| 70 |
| 4 | West Bromwich(WBA) | 46 | 16 | 21 | 9 | 39:27 | +12 | 69 |
| 5 | Southampton | 46 | 16 | 20 | 10 | 36:23 | +13 | 68 |
| 6 | Cardiff City | 46 | 15 | 23 | 8 | 27:20 | +7 | 68 |
| 7 | Derby County | 46 | 16 | 20 | 10 | 26:19 | +7 | 68 |
| 8 | Sunderland A.F.C | 46 | 15 | 19 | 12 | 27:21 | +6 | 64 |
| 9 | Preston North End | 46 | 16 | 16 | 14 | 28:23 | +5 | 64 |
| 10 | Sheffield Wednesday | 46 | 13 | 23 | 10 | 30:23 | +7 | 62 |
| 11 | Colchester United | 46 | 15 | 17 | 14 | 25:23 | +2 | 62 |
| 12 | Crystal Palace | 46 | 13 | 20 | 13 | 31:25 | +6 | 59 |
| 13 | Hull City | 46 | 12 | 20 | 14 | 25:28 | -3 | 56 |
| 14 | Burnley | 46 | 12 | 19 | 15 | 24:26 | -2 | 55 |
| 15 | Leicester City | 46 | 11 | 21 | 14 | 23:25 | -2 | 54 |
| 16 | Coventry City | 46 | 10 | 24 | 12 | 23:29 | -6 | 54 |
| 17 | Wolves | 46 | 11 | 20 | 15 | 25:29 | -4 | 53 |
| 18 | Luton Town | 46 | 11 | 20 | 15 | 26:34 | -8 | 53 |
| 19 | Ipswich Town | 46 | 11 | 18 | 17 | 21:25 | -4 | 51 |
| 20 | Queens Park Rangers (QPR) | 46 | 10 | 21 | 15 | 22:30 | -8 | 51 |
| 21 | Barnsley | 46 | 12 | 13 | 21 | 26:45 | -19 | 49 |
| 22 | Leeds United | 46 | 9 | 21 | 16 | 21:32 | -11 | 48 |
| 23 | Norwich City | 46 | 8 | 22 | 16 | 19:31 | -12 | 46 |
| 24 | Southend United | 46 | 10 | 15 | 21 | 20:36 | -16 | 45 |
| 23 |
| 15 | 4 | 4 | 38:17 |
| +21 |
| 49 |
| 4 | Sunderland A.F.C | 23 | 15 | 4 | 4 | 38:18 | +20 | 49 |
| 5 | West Bromwich(WBA) | 23 | 14 | 4 | 5 | 51:24 | +27 | 46 |
| 6 | Southampton | 23 | 13 | 6 | 4 | 36:20 | +16 | 45 |
| 7 | Derby County | 23 | 13 | 6 | 4 | 33:19 | +14 | 45 |
| 8 | Stoke City | 23 | 12 | 8 | 3 | 35:16 | +19 | 44 |
| 9 | Ipswich Town | 23 | 13 | 2 | 8 | 40:29 | +11 | 41 |
| 10 | Wolves | 23 | 12 | 5 | 6 | 33:28 | +5 | 41 |
| 11 | Cardiff City | 23 | 11 | 7 | 5 | 33:18 | +15 | 40 |
| 12 | Crystal Palace | 23 | 12 | 3 | 8 | 33:22 | +11 | 39 |
| 13 | Plymouth Argyle | 23 | 10 | 8 | 5 | 36:26 | +10 | 38 |
| 14 | Coventry City | 23 | 11 | 4 | 8 | 30:25 | +5 | 37 |
| 15 | Burnley | 23 | 10 | 6 | 7 | 35:23 | +12 | 36 |
| 16 | Sheffield Wednesday | 23 | 10 | 6 | 7 | 38:36 | +2 | 36 |
| 17 | Norwich City | 23 | 10 | 5 | 8 | 29:25 | +4 | 35 |
| 18 | Leeds United | 23 | 10 | 4 | 9 | 27:30 | -3 | 34 |
| 19 | Queens Park Rangers (QPR) | 23 | 9 | 6 | 8 | 31:29 | +2 | 33 |
| 20 | Barnsley | 23 | 9 | 4 | 10 | 27:29 | -2 | 31 |
| 21 | Hull City | 23 | 8 | 3 | 12 | 33:32 | +1 | 27 |
| 22 | Leicester City | 23 | 6 | 8 | 9 | 26:31 | -5 | 26 |
| 23 | Luton Town | 23 | 7 | 5 | 11 | 33:40 | -7 | 26 |
| 24 | Southend United | 23 | 6 | 6 | 11 | 29:38 | -9 | 24 |
| 23 |
| 10 | 10 | 3 | 23:9 |
| +14 |
| 40 |
| 4 | Colchester United | 23 | 10 | 10 | 3 | 16:5 | +11 | 40 |
| 5 | Cardiff City | 23 | 10 | 10 | 3 | 14:6 | +8 | 40 |
| 6 | Hull City | 23 | 10 | 8 | 5 | 20:12 | +8 | 38 |
| 7 | Stoke City | 23 | 10 | 8 | 5 | 15:9 | +6 | 38 |
| 8 | Southampton | 23 | 8 | 13 | 2 | 17:7 | +10 | 37 |
| 9 | Derby County | 23 | 9 | 9 | 5 | 14:9 | +5 | 36 |
| 10 | Coventry City | 23 | 8 | 11 | 4 | 17:13 | +4 | 35 |
| 11 | Plymouth Argyle | 23 | 7 | 14 | 2 | 17:13 | +4 | 35 |
| 12 | Crystal Palace | 23 | 9 | 7 | 7 | 17:11 | +6 | 34 |
| 13 | Sunderland A.F.C | 23 | 8 | 10 | 5 | 15:11 | +4 | 34 |
| 14 | Sheffield Wednesday | 23 | 8 | 9 | 6 | 19:14 | +5 | 33 |
| 15 | Wolves | 23 | 7 | 11 | 5 | 15:11 | +4 | 32 |
| 16 | Burnley | 23 | 7 | 10 | 6 | 15:11 | +4 | 31 |
| 17 | Luton Town | 23 | 8 | 7 | 8 | 17:20 | -3 | 31 |
| 18 | Ipswich Town | 23 | 7 | 9 | 7 | 15:13 | +2 | 30 |
| 19 | Queens Park Rangers (QPR) | 23 | 6 | 11 | 6 | 12:12 | 0 | 29 |
| 20 | Leeds United | 23 | 7 | 8 | 8 | 13:17 | -4 | 29 |
| 21 | Barnsley | 23 | 7 | 8 | 8 | 12:16 | -4 | 29 |
| 22 | Norwich City | 23 | 5 | 13 | 5 | 7:8 | -1 | 28 |
| 23 | Leicester City | 23 | 5 | 12 | 6 | 15:15 | 0 | 27 |
| 24 | Southend United | 23 | 6 | 7 | 10 | 11:17 | -6 | 25 |
| 23 |
| 11 | 3 | 9 | 30:24 |
| +6 |
| 36 |
| 4 | Sheffield Wednesday | 23 | 10 | 5 | 8 | 32:30 | +2 | 35 |
| 5 | Wolves | 23 | 10 | 5 | 8 | 26:28 | -2 | 35 |
| 6 | Southampton | 23 | 8 | 6 | 9 | 41:33 | +8 | 30 |
| 7 | West Bromwich(WBA) | 23 | 8 | 6 | 9 | 30:31 | -1 | 30 |
| 8 | Stoke City | 23 | 7 | 8 | 8 | 27:25 | +2 | 29 |
| 9 | Plymouth Argyle | 23 | 7 | 8 | 8 | 27:36 | -9 | 29 |
| 10 | Leicester City | 23 | 7 | 6 | 10 | 23:33 | -10 | 27 |
| 11 | Crystal Palace | 23 | 6 | 8 | 9 | 26:29 | -3 | 26 |
| 12 | Preston North End | 23 | 7 | 4 | 12 | 26:36 | -10 | 25 |
| 13 | Cardiff City | 23 | 6 | 6 | 11 | 24:35 | -11 | 24 |
| 14 | Hull City | 23 | 5 | 7 | 11 | 18:35 | -17 | 22 |
| 15 | Norwich City | 23 | 6 | 4 | 13 | 27:46 | -19 | 22 |
| 16 | Ipswich Town | 23 | 5 | 6 | 12 | 24:30 | -6 | 21 |
| 17 | Burnley | 23 | 5 | 6 | 12 | 17:26 | -9 | 21 |
| 18 | Colchester United | 23 | 5 | 5 | 13 | 24:37 | -13 | 20 |
| 19 | Queens Park Rangers (QPR) | 23 | 5 | 5 | 13 | 23:39 | -16 | 20 |
| 20 | Coventry City | 23 | 5 | 4 | 14 | 17:37 | -20 | 19 |
| 21 | Barnsley | 23 | 6 | 1 | 16 | 26:56 | -30 | 19 |
| 22 | Southend United | 23 | 4 | 6 | 13 | 18:42 | -24 | 18 |
| 23 | Luton Town | 23 | 3 | 5 | 15 | 20:41 | -21 | 14 |
| 24 | Leeds United | 23 | 3 | 3 | 17 | 19:42 | -23 | 12 |
| 23 |
| 7 | 11 | 5 | 12:10 |
| +2 |
| 32 |
| 4 | Derby County | 23 | 7 | 11 | 5 | 12:10 | +2 | 32 |
| 5 | Southampton | 23 | 8 | 7 | 8 | 19:16 | +3 | 31 |
| 6 | Sunderland A.F.C | 23 | 7 | 9 | 7 | 12:10 | +2 | 30 |
| 7 | Sheffield Wednesday | 23 | 5 | 14 | 4 | 11:9 | +2 | 29 |
| 8 | West Bromwich(WBA) | 23 | 6 | 11 | 6 | 16:18 | -2 | 29 |
| 9 | Cardiff City | 23 | 5 | 13 | 5 | 13:14 | -1 | 28 |
| 10 | Leicester City | 23 | 6 | 9 | 8 | 8:10 | -2 | 27 |
| 11 | Crystal Palace | 23 | 4 | 13 | 6 | 14:14 | 0 | 25 |
| 12 | Burnley | 23 | 5 | 9 | 9 | 9:15 | -6 | 24 |
| 13 | Preston North End | 23 | 5 | 8 | 10 | 11:18 | -7 | 23 |
| 14 | Luton Town | 23 | 3 | 13 | 7 | 9:14 | -5 | 22 |
| 15 | Queens Park Rangers (QPR) | 23 | 4 | 10 | 9 | 10:18 | -8 | 22 |
| 16 | Colchester United | 23 | 5 | 7 | 11 | 9:18 | -9 | 22 |
| 17 | Ipswich Town | 23 | 4 | 9 | 10 | 6:12 | -6 | 21 |
| 18 | Wolves | 23 | 4 | 9 | 10 | 10:18 | -8 | 21 |
| 19 | Southend United | 23 | 4 | 8 | 11 | 9:19 | -10 | 20 |
| 20 | Barnsley | 23 | 5 | 5 | 13 | 14:29 | -15 | 20 |
| 21 | Leeds United | 23 | 2 | 13 | 8 | 8:15 | -7 | 19 |
| 22 | Coventry City | 23 | 2 | 13 | 8 | 6:16 | -10 | 19 |
| 23 | Norwich City | 23 | 3 | 9 | 11 | 12:23 | -11 | 18 |
| 24 | Hull City | 23 | 2 | 12 | 9 | 5:16 | -11 | 18 |