Sayfa yükleniyor…
2010-2011 sezonunda 24 takım; zirvede Brighton Hove Albion (95 puan, 46 maç). Tablo genel, iç saha ve deplasman olarak, maç sonu ve ilk yarı skorlarıyla.
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 46 | 28 | 11 | 7 | 85:40 | +45 | 95 | |
| 2 | Southampton | 46 | 28 | 8 | 10 | 86:38 | +48 | 92 | |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 77:48 | +29 | 87 | |
| 4 | Peterborough United | 46 | 23 | 10 | 13 | 106:75 | +31 | 79 | |
| 5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67:60 | +7 | 77 | |
| 6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 75:54 | +21 | 71 | |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 71:62 | +9 | 70 | |
| 8 | Exeter City | 46 | 20 | 10 | 16 | 66:73 | -7 | 70 | |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 63:55 | +8 | 68 | |
| 10 | Colchester United | 46 | 16 | 14 | 16 | 57:63 | -6 | 62 | |
| 11 | Brentford | 46 | 17 | 10 | 19 | 55:62 | -7 | 61 | |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | 60:62 | -2 | 59 | |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | 62:66 | -4 | 59 | |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | 56:66 | -10 | 59 | |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67:67 | 0 | 58 | |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | 47:65 | -18 | 57 | |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | 53:60 | -7 | 56 | |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | 53:60 | -7 | 56 | |
| 19 | Plymouth Argyle | 46 | 15 | 7 | 24 | 51:74 | -23 | 52 | |
| 20 | Notts County | 46 | 14 | 8 | 24 | 46:60 | -14 | 50 | |
| 21 | Walsall | 46 | 12 | 12 | 22 | 56:75 | -19 | 48 | |
| 22 | Dagenham Redbridge | 46 | 12 | 11 | 23 | 52:70 | -18 | 47 | |
| 23 | Bristol Rovers | 46 | 11 | 12 | 23 | 48:82 | -34 | 45 | |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | 50:72 | -22 | 41 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 46 | 25 | 13 | 8 | 43:18 | +25 | 88 | |
| 2 | Brighton Hove Albion | 46 | 16 | 23 | 7 | 32:16 | +16 | 71 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Hove Albion | 23 | 17 | 4 | 2 | 54:22 | +32 | 55 | |
| 2 | Southampton | 23 | 16 | 4 | 3 | 44:13 | +31 | 52 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 23 | 12 | 7 | 4 | 22:10 | +12 | 43 | |
| 2 | Southampton | 23 | 11 | 9 | 3 | 16:8 | +8 | 42 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 23 | 13 | 4 | 6 | 39:27 | +12 | 43 | |
| 2 | Southampton | 23 | 12 | 4 | 7 | 42:25 | +17 | 40 | |
| 3 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 23 | 13 | 6 | 4 | 21:8 | +13 | 45 | |
| 2 | Peterborough United | 23 | 8 | 10 | 5 | 16:11 | +5 | 34 | |
| 3 |
O: oynanan · G: galibiyet · B: beraberlik · M: mağlubiyet · A:Y: attığı ve yediği gol · AV: averaj · P: puan
England League 1 maçlarının canlı AI analizi, anlık baskı verisi ve gol bildirimleri uygulamada.
Uygulamayı indir| 46 |
| 18 | 17 | 11 | 24:21 |
| +3 |
| 71 |
| 4 | Southampton | 46 | 17 | 19 | 10 | 28:21 | +7 | 70 |
| 5 | AFC Bournemouth | 46 | 17 | 17 | 12 | 33:21 | +12 | 68 |
| 6 | Oldham Athletic | 46 | 13 | 28 | 5 | 28:19 | +9 | 67 |
| 7 | Colchester United | 46 | 14 | 20 | 12 | 29:29 | 0 | 62 |
| 8 | Rochdale | 46 | 12 | 24 | 10 | 27:24 | +3 | 60 |
| 9 | Peterborough United | 46 | 14 | 18 | 14 | 40:40 | 0 | 60 |
| 10 | Sheffield Wednesday | 46 | 14 | 18 | 14 | 35:35 | 0 | 60 |
| 11 | Tranmere Rovers | 46 | 16 | 12 | 18 | 22:30 | -8 | 60 |
| 12 | Leyton Orient | 46 | 15 | 14 | 17 | 32:32 | 0 | 59 |
| 13 | Exeter City | 46 | 14 | 17 | 15 | 27:32 | -5 | 59 |
| 14 | Notts County | 46 | 12 | 22 | 12 | 23:23 | 0 | 58 |
| 15 | Charlton Athletic | 46 | 11 | 24 | 11 | 26:23 | +3 | 57 |
| 16 | Yeovil Town | 46 | 11 | 23 | 12 | 29:27 | +2 | 56 |
| 17 | Carlisle United | 46 | 12 | 19 | 15 | 26:29 | -3 | 55 |
| 18 | Milton Keynes Dons | 46 | 11 | 21 | 14 | 26:29 | -3 | 54 |
| 19 | Brentford | 46 | 10 | 23 | 13 | 25:27 | -2 | 53 |
| 20 | Dagenham Redbridge | 46 | 10 | 21 | 15 | 20:29 | -9 | 51 |
| 21 | Plymouth Argyle | 46 | 9 | 21 | 16 | 21:33 | -12 | 48 |
| 22 | Bristol Rovers | 46 | 10 | 18 | 18 | 18:33 | -15 | 48 |
| 23 | Swindon Town | 46 | 7 | 22 | 17 | 22:34 | -12 | 43 |
| 24 | Walsall | 46 | 6 | 22 | 18 | 22:33 | -11 | 40 |
| 23 |
| 15 | 5 | 3 | 69:40 |
| +29 |
| 50 |
| 4 | Milton Keynes Dons | 23 | 14 | 5 | 4 | 35:23 | +12 | 47 |
| 5 | AFC Bournemouth | 23 | 13 | 5 | 5 | 47:24 | +23 | 44 |
| 6 | Huddersfield Town | 23 | 12 | 8 | 3 | 38:21 | +17 | 44 |
| 7 | Colchester United | 23 | 12 | 7 | 4 | 38:30 | +8 | 43 |
| 8 | Leyton Orient | 23 | 12 | 6 | 5 | 37:25 | +12 | 42 |
| 9 | Exeter City | 23 | 12 | 5 | 6 | 40:31 | +9 | 41 |
| 10 | Charlton Athletic | 23 | 10 | 6 | 7 | 29:29 | 0 | 36 |
| 11 | Sheffield Wednesday | 23 | 10 | 5 | 8 | 38:29 | +9 | 35 |
| 12 | Rochdale | 23 | 9 | 8 | 6 | 36:30 | +6 | 35 |
| 13 | Carlisle United | 23 | 9 | 7 | 7 | 34:26 | +8 | 34 |
| 14 | Hartlepool United | 23 | 9 | 6 | 8 | 32:32 | 0 | 33 |
| 15 | Brentford | 23 | 9 | 5 | 9 | 24:28 | -4 | 32 |
| 16 | Tranmere Rovers | 23 | 9 | 4 | 10 | 28:27 | +1 | 31 |
| 17 | Plymouth Argyle | 23 | 9 | 4 | 10 | 27:33 | -6 | 31 |
| 18 | Dagenham Redbridge | 23 | 8 | 6 | 9 | 28:27 | +1 | 30 |
| 19 | Notts County | 23 | 9 | 3 | 11 | 24:25 | -1 | 30 |
| 20 | Oldham Athletic | 23 | 7 | 9 | 7 | 29:31 | -2 | 30 |
| 21 | Walsall | 23 | 9 | 3 | 11 | 33:36 | -3 | 30 |
| 22 | Yeovil Town | 23 | 8 | 6 | 9 | 27:30 | -3 | 30 |
| 23 | Bristol Rovers | 23 | 6 | 7 | 10 | 24:35 | -11 | 25 |
| 24 | Swindon Town | 23 | 5 | 9 | 9 | 20:27 | -7 | 24 |
| 23 |
| 10 | 11 | 2 | 20:7 |
| +13 |
| 41 |
| 4 | AFC Bournemouth | 23 | 11 | 7 | 5 | 22:10 | +12 | 40 |
| 5 | Hartlepool United | 23 | 11 | 5 | 7 | 16:16 | 0 | 38 |
| 6 | Exeter City | 23 | 9 | 10 | 4 | 18:12 | +6 | 37 |
| 7 | Oldham Athletic | 23 | 7 | 14 | 2 | 14:8 | +6 | 35 |
| 8 | Colchester United | 23 | 8 | 10 | 5 | 18:13 | +5 | 34 |
| 9 | Notts County | 23 | 6 | 15 | 2 | 11:6 | +5 | 33 |
| 10 | Rochdale | 23 | 7 | 12 | 4 | 18:14 | +4 | 33 |
| 11 | Carlisle United | 23 | 9 | 6 | 8 | 16:12 | +4 | 33 |
| 12 | Yeovil Town | 23 | 7 | 11 | 5 | 15:10 | +5 | 32 |
| 13 | Sheffield Wednesday | 23 | 9 | 5 | 9 | 18:19 | -1 | 32 |
| 14 | Brentford | 23 | 6 | 13 | 4 | 14:11 | +3 | 31 |
| 15 | Dagenham Redbridge | 23 | 7 | 10 | 6 | 11:9 | +2 | 31 |
| 16 | Leyton Orient | 23 | 8 | 7 | 8 | 13:12 | +1 | 31 |
| 17 | Tranmere Rovers | 23 | 8 | 5 | 10 | 12:15 | -3 | 29 |
| 18 | Charlton Athletic | 23 | 4 | 15 | 4 | 9:9 | 0 | 27 |
| 19 | Bristol Rovers | 23 | 6 | 8 | 9 | 10:14 | -4 | 26 |
| 20 | Peterborough United | 23 | 6 | 8 | 9 | 24:29 | -5 | 26 |
| 21 | Milton Keynes Dons | 23 | 3 | 14 | 6 | 11:14 | -3 | 23 |
| 22 | Plymouth Argyle | 23 | 3 | 14 | 6 | 9:14 | -5 | 23 |
| 23 | Swindon Town | 23 | 3 | 12 | 8 | 8:13 | -5 | 21 |
| 24 | Walsall | 23 | 3 | 10 | 10 | 11:17 | -6 | 19 |
| 23 |
| 11 | 7 | 5 | 31:18 |
| +13 |
| 40 |
| 4 | Rochdale | 23 | 9 | 6 | 8 | 27:25 | +2 | 33 |
| 5 | Milton Keynes Dons | 23 | 9 | 3 | 11 | 32:37 | -5 | 30 |
| 6 | Peterborough United | 23 | 8 | 5 | 10 | 37:35 | +2 | 29 |
| 7 | Brentford | 23 | 8 | 5 | 10 | 31:34 | -3 | 29 |
| 8 | Yeovil Town | 23 | 8 | 5 | 10 | 29:36 | -7 | 29 |
| 9 | Exeter City | 23 | 8 | 5 | 10 | 26:42 | -16 | 29 |
| 10 | Leyton Orient | 23 | 7 | 7 | 9 | 34:37 | -3 | 28 |
| 11 | AFC Bournemouth | 23 | 6 | 9 | 8 | 28:30 | -2 | 27 |
| 12 | Oldham Athletic | 23 | 6 | 8 | 9 | 24:29 | -5 | 26 |
| 13 | Tranmere Rovers | 23 | 6 | 7 | 10 | 25:33 | -8 | 25 |
| 14 | Carlisle United | 23 | 7 | 4 | 12 | 26:36 | -10 | 25 |
| 15 | Hartlepool United | 23 | 6 | 6 | 11 | 15:33 | -18 | 24 |
| 16 | Charlton Athletic | 23 | 5 | 8 | 10 | 33:37 | -4 | 23 |
| 17 | Sheffield Wednesday | 23 | 6 | 5 | 12 | 29:38 | -9 | 23 |
| 18 | Plymouth Argyle | 23 | 6 | 3 | 14 | 24:41 | -17 | 21 |
| 19 | Notts County | 23 | 5 | 5 | 13 | 22:35 | -13 | 20 |
| 20 | Bristol Rovers | 23 | 5 | 5 | 13 | 24:47 | -23 | 20 |
| 21 | Colchester United | 23 | 4 | 7 | 12 | 19:33 | -14 | 19 |
| 22 | Walsall | 23 | 3 | 9 | 11 | 23:39 | -16 | 18 |
| 23 | Swindon Town | 23 | 4 | 5 | 14 | 30:45 | -15 | 17 |
| 24 | Dagenham Redbridge | 23 | 4 | 5 | 14 | 24:43 | -19 | 17 |
| 23 |
| 7 | 12 | 4 | 8:5 |
| +3 |
| 33 |
| 4 | Oldham Athletic | 23 | 6 | 14 | 3 | 14:11 | +3 | 32 |
| 5 | Milton Keynes Dons | 23 | 8 | 7 | 8 | 15:15 | 0 | 31 |
| 6 | Tranmere Rovers | 23 | 8 | 7 | 8 | 10:15 | -5 | 31 |
| 7 | Charlton Athletic | 23 | 7 | 9 | 7 | 17:14 | +3 | 30 |
| 8 | Brighton Hove Albion | 23 | 6 | 12 | 5 | 12:9 | +3 | 30 |
| 9 | Sheffield Wednesday | 23 | 5 | 13 | 5 | 17:16 | +1 | 28 |
| 10 | AFC Bournemouth | 23 | 6 | 10 | 7 | 11:11 | 0 | 28 |
| 11 | Leyton Orient | 23 | 7 | 7 | 9 | 19:20 | -1 | 28 |
| 12 | Southampton | 23 | 6 | 10 | 7 | 12:13 | -1 | 28 |
| 13 | Colchester United | 23 | 6 | 10 | 7 | 11:16 | -5 | 28 |
| 14 | Rochdale | 23 | 5 | 12 | 6 | 9:10 | -1 | 27 |
| 15 | Notts County | 23 | 6 | 7 | 10 | 12:17 | -5 | 25 |
| 16 | Plymouth Argyle | 23 | 6 | 7 | 10 | 12:19 | -7 | 25 |
| 17 | Yeovil Town | 23 | 4 | 12 | 7 | 14:17 | -3 | 24 |
| 18 | Brentford | 23 | 4 | 10 | 9 | 11:16 | -5 | 22 |
| 19 | Swindon Town | 23 | 4 | 10 | 9 | 14:21 | -7 | 22 |
| 20 | Carlisle United | 23 | 3 | 13 | 7 | 10:17 | -7 | 22 |
| 21 | Exeter City | 23 | 5 | 7 | 11 | 9:20 | -11 | 22 |
| 22 | Bristol Rovers | 23 | 4 | 10 | 9 | 8:19 | -11 | 22 |
| 23 | Walsall | 23 | 3 | 12 | 8 | 11:16 | -5 | 21 |
| 24 | Dagenham Redbridge | 23 | 3 | 11 | 9 | 9:20 | -11 | 20 |