Sayfa yükleniyor…
2019-2020 sezonunda 11 takım; zirvede Sydney FC (53 puan, 26 maç). Tablo genel, iç saha ve deplasman olarak, maç sonu ve ilk yarı skorlarıyla.
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney FC | 26 | 16 | 5 | 5 | 49:25 | +24 | 53 | |
| 2 | Melbourne City | 26 | 14 | 5 | 7 | 49:37 |
| +12 |
| 47 |
| 3 | Wellington Phoenix | 26 | 12 | 5 | 9 | 38:33 | +5 | 41 |
| 4 | Brisbane Roar | 26 | 11 | 7 | 8 | 29:28 | +1 | 40 |
| 5 | Western United FC | 26 | 12 | 3 | 11 | 46:37 | +9 | 39 |
| 6 | Perth Glory | 26 | 10 | 7 | 9 | 43:36 | +7 | 37 |
| 7 | Adelaide United | 26 | 11 | 3 | 12 | 44:49 | -5 | 36 |
| 8 | Newcastle Jets | 26 | 9 | 7 | 10 | 32:40 | -8 | 34 |
| 9 | Western Sydney | 26 | 9 | 6 | 11 | 35:40 | -5 | 33 |
| 10 | Melbourne Victory | 26 | 6 | 5 | 15 | 33:44 | -11 | 23 |
| 11 | Central Coast Mariners | 26 | 5 | 3 | 18 | 26:55 | -29 | 18 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City | 26 | 13 | 7 | 6 | 27:14 | +13 | 46 | |
| 2 | Sydney FC | 26 | 12 | 10 | 4 | 25:14 | +11 | 46 | |
| 3 | Wellington Phoenix | 26 | 10 | 10 | 6 | 15:11 | +4 | 40 | |
| 4 | Perth Glory | 26 | 11 | 7 | 8 | 20:18 | +2 | 40 | |
| 5 | Western United FC | 26 | 10 | 7 | 9 | 26:21 | +5 | 37 | |
| 6 | Newcastle Jets | 26 | 10 | 5 | 11 | 15:17 | -2 | 35 | |
| 7 | Adelaide United | 26 | 9 | 7 | 10 | 25:28 | -3 | 34 | |
| 8 | Western Sydney | 26 | 6 | 14 | 6 | 14:15 | -1 | 32 | |
| 9 | Melbourne Victory | 26 | 7 | 8 | 11 | 14:19 | -5 | 29 | |
| 10 | Brisbane Roar | 26 | 4 | 13 | 9 | 8:16 | -8 | 25 | |
| 11 | Central Coast Mariners | 26 | 3 | 8 | 15 | 13:29 | -16 | 17 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney FC | 13 | 9 | 1 | 3 | 24:12 | +12 | 28 | |
| 2 | Wellington Phoenix | 13 | 8 | 3 | 2 | 21:11 | +10 | 27 | |
| 3 | Melbourne City | 13 | 8 | 3 | 2 | 22:15 | +7 | 27 | |
| 4 | Brisbane Roar | 13 | 7 | 3 | 3 | 18:13 | +5 | 24 | |
| 5 | Newcastle Jets | 13 | 6 | 4 | 3 | 19:16 | +3 | 22 | |
| 6 | Adelaide United | 13 | 7 | 1 | 5 | 24:23 | +1 | 22 | |
| 7 | Western Sydney | 13 | 5 | 4 | 4 | 18:16 | +2 | 19 | |
| 8 | Perth Glory | 13 | 5 | 2 | 6 | 24:23 | +1 | 17 | |
| 9 | Western United FC | 13 | 5 | 1 | 7 | 26:24 | +2 | 16 | |
| 10 | Melbourne Victory | 13 | 3 | 3 | 7 | 16:21 | -5 | 12 | |
| 11 | Central Coast Mariners | 13 | 3 | 3 | 7 | 13:25 | -12 | 12 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 13 | 8 | 3 | 2 | 11:6 | +5 | 27 | |
| 2 | Melbourne City | 13 | 7 | 4 | 2 | 13:5 | +8 | 25 | |
| 3 | Sydney FC | 13 | 6 | 5 | 2 | 11:5 | +6 | 23 | |
| 4 | Wellington Phoenix | 13 | 6 | 5 | 2 | 9:5 | +4 | 23 | |
| 5 | Western Sydney | 13 | 5 | 6 | 2 | 10:6 | +4 | 21 | |
| 6 | Adelaide United | 13 | 5 | 5 | 3 | 14:10 | +4 | 20 | |
| 7 | Perth Glory | 13 | 6 | 2 | 5 | 12:11 | +1 | 20 | |
| 8 | Brisbane Roar | 13 | 4 | 4 | 5 | 7:9 | -2 | 16 | |
| 9 | Western United FC | 13 | 4 | 3 | 6 | 15:13 | +2 | 15 | |
| 10 | Melbourne Victory | 13 | 3 | 6 | 4 | 6:7 | -1 | 15 | |
| 11 | Central Coast Mariners | 13 | 2 | 5 | 6 | 6:11 | -5 | 11 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney FC | 13 | 7 | 4 | 2 | 25:13 | +12 | 25 | |
| 2 | Western United FC | 13 | 7 | 2 | 4 | 20:13 | +7 | 23 | |
| 3 | Perth Glory | 13 | 5 | 5 | 3 | 19:13 | +6 | 20 | |
| 4 | Melbourne City | 13 | 6 | 2 | 5 | 27:22 | +5 | 20 | |
| 5 | Brisbane Roar | 13 | 4 | 4 | 5 | 11:15 | -4 | 16 | |
| 6 | Wellington Phoenix | 13 | 4 | 2 | 7 | 17:22 | -5 | 14 | |
| 7 | Adelaide United | 13 | 4 | 2 | 7 | 20:26 | -6 | 14 | |
| 8 | Western Sydney | 13 | 4 | 2 | 7 | 17:24 | -7 | 14 | |
| 9 | Newcastle Jets | 13 | 3 | 3 | 7 | 13:24 | -11 | 12 | |
| 10 | Melbourne Victory | 13 | 3 | 2 | 8 | 17:23 | -6 | 11 | |
| 11 | Central Coast Mariners | 13 | 2 | 0 | 11 | 13:30 | -17 | 6 |
| # | TAKIM | O | G | B | M | A:Y | AV | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney FC | 13 | 6 | 5 | 2 | 14:9 | +5 | 23 | |
| 2 | Western United FC | 13 | 6 | 4 | 3 | 11:8 | +3 | 22 | |
| 3 | Melbourne City | 13 | 6 | 3 | 4 | 14:9 | +5 | 21 | |
| 4 | Perth Glory | 13 | 5 | 5 | 3 | 8:7 | +1 | 20 | |
| 5 | Wellington Phoenix | 13 | 4 | 5 | 4 | 6:6 | 0 | 17 | |
| 6 | Melbourne Victory | 13 | 4 | 2 | 7 | 8:12 | -4 | 14 | |
| 7 | Adelaide United | 13 | 4 | 2 | 7 | 11:18 | -7 | 14 | |
| 8 | Western Sydney | 13 | 1 | 8 | 4 | 4:9 | -5 | 11 | |
| 9 | Brisbane Roar | 13 | 0 | 9 | 4 | 1:7 | -6 | 9 | |
| 10 | Newcastle Jets | 13 | 2 | 2 | 9 | 4:11 | -7 | 8 | |
| 11 | Central Coast Mariners | 13 | 1 | 3 | 9 | 7:18 | -11 | 6 |
O: oynanan · G: galibiyet · B: beraberlik · M: mağlubiyet · A:Y: attığı ve yediği gol · AV: averaj · P: puan
Avustralya A-Ligi maçlarının canlı AI analizi, anlık baskı verisi ve gol bildirimleri uygulamada.
Uygulamayı indir